Three ways for Huygens and LASX users to a fast and secure workflow
1.Huygens LASX Push-Pull option for Leica users for one image.
Our users who have originally bought their Huygens license along with their Leica (STED or Confocal) microscopes all got the Huygens LASX Push-Pull option included. With it Leica Lif individual images acquired in LASX versions 2 and 3 (See below for the exact release numbers) can be opened directly from LASX into the most recent Huygens releases.
Check beforehand:
- To establish the connection from LASX a reboot of the computer for LASX is the best option.
- When you have opened Huygens you choose in the taskbar: Edit -> Preferences-> LASX version. LASX version should be on release 3. (Release 2 can also be chosen for Leica users with old LASX versions). Once chosen it is remembered by Huygens so you only have to do that once in Huygens.
- make sure both packages are open on your computer.
- make sure your Huygens license includes the 'L' flag (you can check that via Help -> License manager -> select your Huygens license -> click on the Explain button.
- make sure your LASX license includes the 'Huygens' flag.
Workflow: In LASX select your image -> export to Huygens Essential or Professional.(depends what valid license you have) You will see the image pop up in your Huygens and start working with it. You can save the file by right-clicking on the image and choose 'save as'.
2.Upgrade to latest Huygens with Full File reader allows to work with multiple images
When upgrading to the latest Huygens version,Leica push-pull users can choose to add the Full File reader Leica Lif images are also read in via the Full File Reader option which, combined with the Image Feeder(see Edit -> Preferences), sends your images directly to Huygens as well.
3. Upgrade to latest Huygens with Huygens Batch Feeder allows to work with multiple images from multiple microscopes
When upgrading to the latest Huygens version,Leica push-pull users can choose to add the Huygens Batch Feederto their Huygens license as well. With it you can create a simultaneous workflow for many more microscopes and if you have the appropriate optical options for many types of microscopes.(e.g.Wide-field, Confocal, Spinning Disc, Multi-Photon, STED, Light-sheet, Array detector)
The following table quickly summarizes the availability of the Huygens-Leica interface options with the older versions of the Leica software. We are happy to answer your inquiries when you upgrade the Leica software and want to continue using Huygens.
Huygens Professional | ||||||
---|---|---|---|---|---|---|
Leica LAS AF 3.3 (2013) | Leica LAS X 2.0.1 (2014) (*) | Leica LAS X 3.1.1 (2016) (**) | Leica LAS X 3.1.5 (2017) | Leica LAS X 3.4 (2018) | Leica LAS X 3.5.1 - 3.5.7 (2018 - 2021) | |
Huygens Professional 4.5 (Fall 2013) | + | + | - | - | - | - |
Huygens Professional 14.06 (Spring 2014) | + | + | - | - | - | - |
Huygens Professional 14.10 (Fall 2014) | + | + | - | - | - | - |
Huygens Professional 15.05 (Spring 2015) | ++ | ++ | - | - | - | - |
Huygens Professional 15.10 (Fall 2015) | ++ | ++ | - | - | - | - |
Huygens Professional 16.05 (Spring 2016) | ++ | ++ | ++ | ++ | ++ | |
Huygens Professional 16.05.1 (Fall 2016) | ++ | ++ | ++, +++ | ++, +++ | ++, +++ | |
Huygens Professional 16.10 (Fall 2016) | ++ | ++ | ++, +++ | ++, +++ | ++, +++ | |
Huygens Professional 17.04 (Spring 2017) | ++ | ++ | ++, +++ | ++, +++ | ++, +++ | |
Huygens Professional 17.10 (Fall 2017) | ++ | ++ | ++, +++ | ++, +++ | ++, +++ | ++, +++ |
Huygens Professional 18.04 (Spring 2018) | ++ | ++ | ++, +++ | ++, +++ | ++, +++ | ++, +++ |
Huygens Professional 18.10 (Fall 2018) | ++ | ++ | ++, +++ | ++, +++ | ++, +++ | ++, +++ |
Huygens Professional 19.04 (Spring 2019) | - | ++ | ++, +++ | ++, +++ | ++, +++ | ++, +++ |
Huygens Professional 19.10 (Fall 2019) | - | ++ | ++, +++ | ++, +++ | ++, +++ | ++, +++ |
Huygens Professional 20.04 (Spring 2020) | - | ++ | ++, +++ | ++, +++ | ++, +++ | ++, +++ |
Huygens Professional 20.10 (Fall, 2020) | - | ++ | ++, +++ | ++, +++ | ++, +++ | ++, +++ |
Huygens Professional 21.04 (Spring 2021) | - | ++ | ++, +++ | ++, +++ | ++, +++ | ++, +++ |
Huygens Professional 21.10 (Fall 2021) | - | ++ | ++, +++ | ++, +++ | ++, +++ | ++, +++ |
Huygens Essential | ||||||
---|---|---|---|---|---|---|
Leica LAS AF 3.3 (2013) | Leica LAS X 2.0.1 (2014) (*) | Leica LAS X 3.1.1 (2016) (**) | Leica LAS X 3.1.5 (2017) | Leica LAS X 3.4 (2018) | Leica LAS X 3.5.1 - 3.5.7 (2018 - 2021) | |
Huygens Essential 4.5 (Fall 2013) | - | - | - | - | - | - |
Huygens Essential 14.06 (Spring 2014) | - | + | - | - | - | - |
Huygens Essential 14.10 (Fall 2014) | - | + | - | - | - | - |
Huygens Essential 15.05 (Spring 2015) | - | ++ | - | - | - | - |
Huygens Essential 15.10 (Fall 2015) | - | ++ | - | - | - | - |
Huygens Essential 16.05 (Spring 2016) | - | ++ | ++ | ++ | ++ | |
Huygens Essential 16.05.1 (Fall 2016) | - | ++ | ++, +++ | ++, +++ | ++, +++ | |
Huygens Essential 16.10 (Fall 2016) | - | ++ | ++, +++ | ++, +++ | ++, +++ | |
Huygens Essential 17.04 (Spring 2017) | - | ++ | ++, +++ | ++, +++ | ++, +++ | |
Huygens Essential 17.10 (Fall 2017) | - | ++ | ++, +++ | ++, +++ | ++, +++ | ++, +++ |
Huygens Essential 18.04 (Spring 2018) | - | ++ | ++, +++ | ++, +++ | ++, +++ | ++, +++ |
Huygens Essential 18.10 (Fall 2018) | - | ++ | ++, +++ | ++, +++ | ++, +++ | ++, +++ |
Huygens Essential 19.04 (Spring 2019) | - | ++ | ++, +++ | ++, +++ | ++, +++ | ++, +++ |
Huygens Professional 19.10 (Fall 2019) | - | ++ | ++, +++ | ++, +++ | ++, +++ | ++, +++ |
Huygens Professional 20.04 (Spring 2020) | - | ++ | ++, +++ | ++, +++ | ++, +++ | ++, +++ |
Huygens Professional 20.10 (Fall, 2020) | - | ++ | ++, +++ | ++, +++ | ++, +++ | ++, +++ |
Huygens Professional 21.04 (Spring 2021) | - | ++ | ++, +++ | ++, +++ | ++, +++ | ++, +++ |
Huygens Professional 21.10 (Fall 2021) | - | ++ | ++, +++ | ++, +++ | ++, +++ | ++, +++ |
Legend:
Huygens-Leica data exchange and real-time deconvolution server supported | ++, +++ |
Huygens-Leica data exchange and real-time deconvolution server supported ("H" flag, HyVolution 2) | +++ |
Huygens-Leica data exchange supported ("L" flag, HyVolution 1) | ++ |
Huygens-Leica data exchange supported, emission wavelengths may need verification ("L" flag, HyVolution 1) | + |
Huygens-Leica data exchange may work, but compatibility is not sufficiently tested and cannot be guarenteed | |
Huygens-Leica data exchange not supported | - |
(*) The "L" flag is supported in LASX 2.0.1. (Problems have been reported with the "L" flag in LASX 2.0.0. We suggest to migrate to migrate to version 2.0.1 or higher) (**) The "L" flag is supported from LASX 3.0.1 and tests in 2021 show continued compatibility. (Problems have been reported with the "L" flag in LASX 3.0.0. We suggest to migrate to migrate to version 3.0.1 or higher) a newer 3.5.7 to solve these problem (***) Hyvolution2 is no longer present in LASX versions since 2018.See the three alternatives on this page.