Salutation *{$f_411} First Name *{$f_412}Last Name *{$f_413}E-mail Address *{$f_414}
Salutation *{$f_411}
First Name *{$f_412}
Last Name *{$f_413}
Phone Number *{$f_415} Country *{$f_416} Institution/Company *{$f_417}
I would like to receive a response within: *
{$f_540}
Select the options that you are interested in below:
Basics & Functional
{$f_429} | Huygens Essential |
{$f_430} | Huygens Professional |
{$f_431} | Huygens Core |
{$f_510} | Huygens Localizer |
{$f_616} | Huygens Everywhere |
{$f_432} | Full-File Reader |
{$f_433} | Time Option |
{$f_481} | Deconvolution + Batch Express |
Deconvolution Options
{$f_434} | Widefield/Brightfield |
{$f_435} | Confocal |
{$f_436} | STED/STED 3D |
{$f_457} | Spinning Disk |
{$f_437} | Multi-photon |
{$f_438} | SPIM/Light Sheet |
{$f_495} | Array Detector |
{$f_508} | Rescan |
Additional Restoration
{$f_439} | Chromatic Aberration Corrector |
{$f_440} | Crosstalk Corrector |
{$f_441} | Tile Stitching & Decon Wizard |
{$f_442} | Light Sheet Fusion & Decon Wizard |
{$f_443} | PSF Distiller |
{$f_462} | Object Stabilizer |
Visualization & Analysis
{$f_444} | 3D Surface Renderer |
{$f_445} | 3D Movie Maker |
{$f_446} | Object Analyzer |
{$f_447} | Colocalization Analyzer |
{$f_448} | Object Tracker |
Performance Options
{$f_449} | Small GPU |
{$f_450} | Medium GPU |
{$f_451} | Large GPU |
{$f_509} | Extreme GPU |
{$f_452} | Performance Plus (Up to 12 CPU cores and 2 GPU's) |
{$f_453} | Performance Mega (Up to 24 CPU cores and 4 GPU's) |
{$f_454} | Performance Extreme (Up to 48 CPU cores and 8 GPU's) |
Extra's
{$f_458} | Huygens Training |
{$f_459} | Floating License |
{$f_460} | Number of systems |
{$f_420}
Stay Connected with SVI Huygens *
YES! I'd like to occasionally receive news on Huygens products, webinars, special offers and get free access to Premium Content.
No, I don’t want to receive any other e-mails besides e-mails related to this quote request.